Trailer tyre load index

With trailers being designed to carry heavy loads, tyres are a very important part. There are several different types tyres including Bias ply, Crossply and Radial tyres. These tyres can all have different ply ratings, so it can be difficult getting the correct tyre for your trailer. Most tyres have their maximum weights in small writing on the tyre wall, but this is not always the case.

All Road tyres have a load index. This is a number usually between 60 and 106 for a trailer wheel, followed by a letter. The letter is the speed symbol, this is normally marked on the tyre next to the tyre size. See the image below.

Trailer tyre load index

The tyre shown above has two numbers written on it. The first number is for a single axle trailer, and the second number is for a multi axle trailer. Figures marked on this image are 98/96. 98 represents 750kg and 96 represents 710kg. This weight is per wheel.

Please see the list below for a full list of Load index conversions.

60 = 250kg 61 = 257kg 62 = 265kg 63 = 272kg
64 = 280kg 65 = 290kg 66 = 300kg 67 = 307kg
68 = 315kg 69 = 325kg 70 = 335kg 71 = 345kg
72 = 355kg 73 = 365kg 74 = 375kg 75 = 387kg
76 = 400kg 77 = 412kg 78 = 425kg 79 = 437kg
80 = 450kg 81 = 462kg 82 = 475kg 83 = 478kg
84 = 500kg 85 = 515kg 86 = 530kg 87 = 545kg
88 = 560kg 89 = 580kg 90 = 600kg 91 = 615kg
92 = 630kg 93 = 650kg 94 = 670kg 95 = 690kg
96 = 710kg 97 = 730kg 98 = 750kg 99 = 775kg
100 = 800kg 101 = 825kg 102 = 850kg 103 = 875kg
104 = 900kg 105 = 925kg 106 = 950kg 107 = 975kg
108 = 1000kg 109 = 1030kg 110 = 1060kg 111 = 1090kg
112 = 1120kg 113 = 1150kg 114 = 1180kg 115 = 1215kg
116 = 1250kg 117 = 1285kg 118 = 1320kg 119 = 1360kg

Related articles:
Wheel Measurements
Working Out Your PCD
Trailer Wheel Offset
Tyre Speed Ratings

If you are looking to buy trailer wheels and tyres, choose from a large selection at Towing and Trailers